Ceramic reflectors are commonly used in laser pumping cavities, and their primary advantage over gold-plated reflectors is their superior performance.
Ceramic reflectors are extensively utilized in laser pumping cavities, with their greatest advantage over gold-plated reflectors being their exceptionally long service life. We provide a range of ceramic models for lamp-pumped solid-state lasers, semiconductor-pumped modules, and beauty and phototherapy applications.
Extremely long service life
High average reflectivity in the visible region(380nm-780nm)
High quality
Fast delivery
SPECIFICATIONS | ||||
Ceramic body length(mm) | Lamp distance(mm) | Inner hole height(mm) | Inner hole length(mm) | Note |
30 | 6 | 8 | 12 | Rectangular + circular |
30 | 7.62 | 8 | 12 | Rectangular + circular |
45 | - | 6 | 16 | Rectangular + circular |
50 | 6 | 8 | 12 | Rectangular + circular |
50 | 7.62 | 8 | 12 | Rectangular + circular |
59.5 | - | 8 | 17 | Rectangular + circular |
60 | - | 9 | 30 | Rectangular + circular |
77 | 11 | 11 | 22 | Cuboid, single light and single stick |
115 | 26 | 16 | 43 | Cuboid, single light and single stick |
142 | 27 | 16 | 43 | Cuboid, single light and single stick |
48 | 11.4 | - | - | Elliptical cavity, single lamp single rod upper and lower structure |
48 | 11.4 | - | - | Elliptical cavity, single lamp single rod upper and lower structure |
48 | 11.4 | - | - | Elliptical cavity, single lamp single rod upper and lower structure |
70 | - | 12 | 21 | Elliptical cavity, single lamp single rod upper and lower structure |
94 | 9 | - | - | Cuboid, single lamp single rod, upper and lower structure |
100 | - | 12 | 21 | Elliptical cavity, single lamp single rod upper and lower structure |
120 | - | 12 | 21 | Elliptical cavity, single lamp single rod upper and lower structure |
140 | - | 12 | 21 | Elliptical cavity, single lamp single rod upper and lower structure |
145 | 32 | - | - | Cuboid, single lamp single |
150 | - | 12 | 21 | Elliptical cavity, single lamp |
160.5 | 27.5 | - | - | Cuboid, single lamp single |
186 | 32 | - | - | Cuboid, single lamp single |
64 | 8.5 | 8 | 16.5 | Cylinder, single lamp single rod |
71.5 |
|
|
| Elliptical cavity |
89 | 10 | 9.3 | 19.3 | Cylinder, single lamp single rod |
92 | - | - | - | Elliptical cavity |
97 | - | 12 | 22 | Cylinder, single lamp single rod |
97 | 12.7 | 15 | 27.7 | Cylinder, single lamp single rod |
97 | - | 12 | 22 | Cylinder, single lamp single rod |
100 | - | 14.4 | 28.4 | Cylinder, single lamp single rod |
100 | - | 17 | 32 | Cylinder, single lamp single rod |
100 | - | 17 | 45 | Cylinder, single lamp single rod |
100 | - | 18 | 34 | Cylinder, single lamp single rod |
101 | - | 14.5 | 30 | Cylinder, single lamp single rod |
115 | - | 12 | 22 | Cylinder, single lamp single rod |
117 | - | 12 | 22 | Cylinder, single lamp single rod |
120 | - | 14.4 | 28.4 | Cylinder, single lamp single rod |