LBO is a good frequency doubling crystal. It is known for its high damage threshold and broad transparency range, which make it widely used for SHG and THG.
Broad transparency range from 160nm to 2600nm
High optical homogeneity
High damage threshold;
Wide acceptance angle and small walk-off;
Type I and type II non-critical phase matching(NCPM)in a wide wavelength range
SPECIFICATIONS | |
Dimension Tolerance | (W ± 0.1mm)×(H ± 0.1mm)×(L ± 0.2mm/0.1mm) |
Angle Tolerance | ∆θ< ± 0.25°; ∆φ< ±0.25° |
Parallelism | 10 ″ |
Perpendicularity | 5 ′ |
Clear Aperture | Central 95% of the diameter |
Surface Quality (Scratch/Dig) | 10/5(MIL-PRF-13830B) |
Flatness | λ/10 @ 633nm |
Transmitted Wavefront Distortion | λ/10@ 633nm |
Anti-Reflection Coating | According to customer requirements |
CHEMICAL AND STRUCTURAL PROPERTIES | |||
Crystal Structure | Orthorhombic, Space group Pna21, Point group mm2 | ||
Lattice Parameter | a=8.4473Å,b=7.3788Å,c=5.1395Å,Z=2 | ||
Melting Point | About 834℃ | ||
Mohs Hardness | 6 | ||
Density | 2.47g/cm3 | ||
Thermal Conductivity | 3.5W/mK | ||
Thermal Expansion Coefficients | αx=10.8×10-5/K, αy=-8.8×10-5/K,αz=3.4×10-5/K |
OPTICAL AND NONLINEAR OPTICAL PROPERTIES | |||
Transparency Range | 169nm~2600 nm | ||
SHG Phase Matchable Range | 551~2600nm (Type I);790-2150nm (Type II) | ||
Therm-optic Coefficient ( λ in μm) | dnx/dT=-9.3×10-6 | ||
dny/dT=-13.6×10-6 | |||
dnz/dT=(-6.3-2.1λ)×10-6 | |||
Absorption Coefficients | <0.1%/cm at 1064nm;<0.3%/cm at 532nm | ||
Angular Acceptance: | 52 mrad·cm | ||
Walk-off Angle | 0° | ||
NLO Coefficients | deff(I)=d32cosΦ(Type I in XY plane) | ||
deff(I)=d31cos2θ+d32sin2θ(Type I in XZ plane) | |||
deff(II)=d31cosθ(Type II in YZ plane) | |||
deff(II)=d31cos2θ+d32sin2θ(Type II in XZ plane) | |||
Non-vanished NLO Susceptibilities | d31=1.05 ± 0.09 pm/V | ||
d32=-0.98 ± 0.09 pm/V | |||
d33= 0.05 ± 0.006 pm/V | |||
Sellmeier Equations (λ in μm) | nx2=2.454140+0.011249/(λ2-0.011350)-0.014591λ2-6.60×10-5λ4 | ||
ny2=2.539070+0.012711/(λ2-0.012523)-0.018540λ2+2.0×10-4λ4 | |||
nz2=2.586179+0.013099/(λ2-0.011893)-0.017968λ2-2.26×10-4λ4 |